Saturday's Eastern-date slate produced 52 FBS game finals and one MLB postseason final. All 53 listed games are complete. NFL, NBA and NCAA men's basketball had no games listed for the covered date.
This recap reports sports results and identified market outcomes. It does not describe ISR's paid selections or service performance.
NCAA Football FBS: Auburn and BYU topple the top two
| Matchup / box score | Score | Status |
|---|---|---|
| MSST @ LSU | Mississippi State Bulldogs 0 · LSU Tigers 31 | Final |
| FLA @ TEX | Florida Gators 27 · Texas Longhorns 24 | Final |
| CIN @ WVU | Cincinnati Bearcats 42 · West Virginia Mountaineers 45 | Final |
| KU @ KSU | Kansas Jayhawks 24 · Kansas State Wildcats 35 | Final |
| CHSO @ CLEM | Charleston Southern Buccaneers 0 · Clemson Tigers 37 | Final |
| PITT @ BC | Pittsburgh Panthers 21 · Boston College Eagles 27 | Final |
| UVA @ SMU | Virginia Cavaliers 13 · SMU Mustangs 23 | Final |
| OSU @ IU | Ohio State Buckeyes 19 · Indiana Hoosiers 15 | Final |
| NU @ MSU | Northwestern Wildcats 24 · Michigan State Spartans 21 | Final |
| FAU @ ARMY | Florida Atlantic Owls 24 · Army Black Knights 56 | Final |
| BALL @ BGSU | Ball State Cardinals 32 · Bowling Green Falcons 31 | Final/OT |
| GAST @ JMU | Georgia State Panthers 22 · James Madison Dukes 49 | Final |
| RUTG @ MD | Rutgers Scarlet Knights 37 · Maryland Terrapins 30 | Final |
| CIT @ TA&M | The Citadel Bulldogs 0 · Texas A&M Aggies 41 | Final |
| CLT @ TEM | Charlotte 49ers 38 · Temple Owls 31 | Final |
| MASS @ BUFF | Massachusetts Minutemen 18 · Buffalo Bulls 25 | Final/OT |
| WMU @ CMU | Western Michigan Broncos 21 · Central Michigan Chippewas 14 | Final |
| AUB @ UGA | Auburn Tigers 27 · Georgia Bulldogs 24 | Final |
| MIZ @ MISS | Missouri Tigers 3 · Ole Miss Rebels 31 | Final |
| ALA @ TENN | Alabama Crimson Tide 10 · Tennessee Volunteers 26 | Final |
| ASU @ TTU | Arizona State Sun Devils 25 · Texas Tech Red Raiders 53 | Final |
| GT @ VT | Georgia Tech Yellow Jackets 24 · Virginia Tech Hokies 34 | Final |
| UNC @ DUKE | North Carolina Tar Heels 24 · Duke Blue Devils 20 | Final |
| PSU @ MICH | Penn State Nittany Lions 18 · Michigan Wolverines 21 | Final |
| NIU @ WYO | Northern Illinois Huskies 23 · Wyoming Cowboys 41 | Final |
| UNLV @ AFA | UNLV Rebels 31 · Air Force Falcons 41 | Final |
| TOL @ EMU | Toledo Rockets 34 · Eastern Michigan Eagles 14 | Final |
| AKR @ M-OH | Akron Zips 14 · Miami (OH) RedHawks 34 | Final |
| TLSA @ RICE | Tulsa Golden Hurricane 38 · Rice Owls 17 | Final |
| TROY @ UL | Troy Trojans 6 · Louisiana Ragin' Cajuns 33 | Final |
| WSU @ ORST | Washington State Cougars 30 · Oregon State Beavers 48 | Final |
| ARK @ VAN | Arkansas Razorbacks 31 · Vanderbilt Commodores 21 | Final |
| TCU @ BAY | TCU Horned Frogs 17 · Baylor Bears 6 | Final |
| FSU @ MIA | Florida State Seminoles 35 · Miami Hurricanes 43 | Final/2OT |
| KENT @ USF | Kent State Golden Flashes 2 · South Florida Bulls 29 | Final |
| NEV @ NDSU | Nevada Wolf Pack 17 · North Dakota State Bison 31 | Final |
| ARST @ USM | Arkansas State Red Wolves 23 · Southern Miss Golden Eagles 13 | Final |
| UK @ OU | Kentucky Wildcats 21 · Oklahoma Sooners 13 | Final |
| ND @ BYU | Notre Dame Fighting Irish 24 · BYU Cougars 28 | Final |
| OKST @ HOU | Oklahoma State Cowboys 32 · Houston Cougars 35 | Final |
| ELON @ STAN | Elon Phoenix 7 · Stanford Cardinal 34 | Final |
| LOU @ SYR | Louisville Cardinals 34 · Syracuse Orange 26 | Final |
| WIS @ UCLA | Wisconsin Badgers 7 · UCLA Bruins 17 | Final |
| NAVY @ UTSA | Navy Midshipmen 34 · UTSA Roadrunners 38 | Final |
| LT @ ULM | Louisiana Tech Bulldogs 24 · UL Monroe Warhawks 0 | Final |
| SJSU @ UTEP | San José State Spartans 24 · UTEP Miners 11 | Final |
| OHIO @ SAC | Ohio Bobcats 48 · Sacramento State Hornets 7 | Final |
| UTAH @ COLO | Utah Utes 27 · Colorado Buffaloes 24 | Final |
| WAKE @ CAL | Wake Forest Demon Deacons 41 · California Golden Bears 7 | Final |
| FRES @ SDSU | Fresno State Bulldogs 23 · San Diego State Aztecs 26 | Final |
| UNM @ HAW | New Mexico Lobos 21 · Hawai'i Rainbow Warriors 10 | Final |
| NEB @ ORE | Nebraska Cornhuskers 14 · Oregon Ducks 17 | Final |
- Auburn 27, No. 1 Georgia 24: Alex McPherson made a 34-yard field goal as time expired. Byrum Brown ran for 115 yards and a touchdown and passed for 150 yards and another score.
- No. 8 BYU 28, No. 2 Notre Dame 24: Bear Bachmeier threw the go-ahead touchdown with 1:47 left. He passed for 224 yards and ran for two touchdowns; BYU stopped Notre Dame at the goal line to preserve the win.
- No. 4 Ohio State 19, No. 5 Indiana 15: Julian Sayin threw for 235 yards and two touchdowns, with two interceptions, before leaving with an arm injury. Charlie Becker caught nine passes for 165 yards for Indiana. No return timetable is asserted here.
- No. 14 Tennessee 26, No. 6 Alabama 10: DeSean Bishop ran for 159 yards and two touchdowns. Alabama finished with 201 total yards, four turnovers and two conversions on 13 third downs.
ISR analysis: The close finishes and Tennessee's defensive control were different routes to the final scores. Evaluate the possession-level evidence behind each result instead of treating every upset as the same kind of performance.
MLB: Rays level the ALCS
| Matchup / box score | Score | Status |
|---|---|---|
| TB @ CLE | Tampa Bay Rays 7 · Cleveland Guardians 3 | Final |
- Tampa Bay 7, Cleveland 3: The Rays tied the ALCS at 2–2.
- Aranda and Caminero supply the middle innings: Jonathan Aranda had three hits and two RBIs; Junior Caminero's sixth-inning double drove in the go-ahead run.
- Díaz adds insurance: Yandy Díaz hit a two-run homer in the ninth.
- Martinez sets the pitching foundation: Nick Martinez allowed one run on two hits in 5⅓ innings, with two walks and three strikeouts.
ISR analysis: The four-run margin was not the whole game's shape. Tampa Bay first had to move ahead in the sixth, then create separation. Sequence and baserunners give more context than the margin alone.
No-game status
NFL: No October 17 games listed. NBA, including preseason: No October 17 games listed. NCAA men's basketball: No October 17 games listed. All dates here are Eastern Time.
Betting notebook: identified source lines
Selected DraftKings lines retained in ESPN's individual game records were checked October 18, 2026, 7:15 a.m. EDT. These are attributed source snapshots, not universal closing-line claims. Outcomes use verified final scores; no market movement is inferred.
| Game | Source line | Outcome |
|---|---|---|
| OSU @ IU | Spread: OSU -3; total 49.5 | OSU covered; 34 combined: under |
| AUB @ UGA | Spread: UGA -19.5; total 50.5 | AUB covered; 51 combined: over |
| ALA @ TENN | Spread: ALA -7.5; total 50.5 | TENN covered; 36 combined: under |
| ND @ BYU | Spread: ND -10.5; total 47.5 | BYU covered; 52 combined: over |
| TB @ CLE | Moneyline: TB -108; total 6.5 | TB won the moneyline; 10 combined: over |
Sources and completion check
Each score row links its game box score. FBS coverage was checked across all conference scoreboard groups to include the full slate rather than only the default 25-game view. Official cross-checks include Big Ten results, Big 12 results, Tennessee's official results and MLB's official schedule/final.
Date scoreboards: NFL, FBS, MLB, NBA and NCAA men's basketball. Completion check: all 53 listed games are final; no unresolved game or postponement remains.









