Covered action date: Saturday, October 24, 2026, Eastern Time. All scheduled games in the five covered sports were verified final before publication.
NCAA Football FBS — 44 finals
| Away | Score | Home | Score |
|---|---|---|---|
| Pittsburgh | 23 | No. 1 Miami | 52 |
| No. 2 BYU | 31 | UCF | 39 (2OT) |
| No. 6 Indiana | 13 | Michigan | 6 (OT) |
| No. 7 Ole Miss | 27 | No. 19 Texas | 34 |
| No. 8 Texas Tech | 24 | Cincinnati | 37 |
| Michigan State | 10 | No. 9 UCLA | 28 |
| No. 14 Houston | 13 | No. 10 Utah | 21 |
| No. 11 Tennessee | 24 | South Carolina | 27 |
| Vanderbilt | 17 | No. 12 Kentucky | 34 |
| Texas A&M | 20 | No. 13 Alabama | 31 |
| No. 15 Iowa | 10 | Minnesota | 13 |
| No. 16 USC | 7 | Wisconsin | 24 |
| No. 18 LSU | 38 | Auburn | 17 |
| No. 21 Boise State | 31 | Washington State | 10 |
| California | 20 | No. 23 SMU | 59 |
| Rutgers | 14 | No. 24 Northwestern | 42 |
| Iowa State | 3 | No. 25 Arizona | 39 |
| West Virginia | 24 | TCU | 20 |
| Rice | 49 | Florida Atlantic | 51 |
| Western Michigan | 38 | Toledo | 45 |
| Baylor | 24 | Kansas | 25 |
| Akron | 20 | Kent State | 35 |
| Miami (OH) | 28 | Central Michigan | 27 |
| Oregon | 10 | Illinois | 21 |
| Oklahoma | 23 | Mississippi State | 15 |
| Boston College | 49 | Georgia Tech | 27 |
| North Texas | 49 | Navy | 39 |
| Hawai'i | 56 | Northern Illinois | 21 |
| Sacramento State | 17 | Ball State | 34 |
| Bowling Green | 24 | Buffalo | 31 |
| Kansas State | 17 | Arizona State | 28 |
| Eastern Michigan | 20 | Ohio | 24 |
| UL Monroe | 21 | Troy | 14 |
| San José State | 13 | Nevada | 28 |
| Louisiana | 31 | Southern Miss | 35 |
| Old Dominion | 0 | Louisiana Tech | 26 |
| San Diego State | 49 | Colorado State | 56 |
| Colorado | 24 | Oklahoma State | 57 |
| Virginia Tech | 20 | Clemson | 16 |
| Georgia State | 32 | Arkansas State | 38 |
| Syracuse | 31 | North Carolina | 30 (OT) |
| Utah State | 17 | Texas State | 20 |
| UTSA | 42 | Tulane | 19 |
| North Dakota State | 16 | New Mexico | 21 |
FBS highlights
- No. 1 Miami beat Pittsburgh 52–23 behind Darian Mensah’s 387 passing yards and four touchdowns; Malachi Toney caught 16 passes for 194 yards and three scores.
- UCF erased No. 2 BYU’s unbeaten start with a 39–31 double-overtime win.
- No. 6 Indiana won 13–6 in overtime at Michigan, its first victory at the Big House since 1967.
- South Carolina rallied past No. 11 Tennessee 27–24, while Cincinnati, Minnesota and Wisconsin also beat ranked opponents.
MLB — World Series Game 2
| Away | Score | Home | Score |
|---|---|---|---|
| Tampa Bay Rays | 4 | Milwaukee Brewers | 5 |
MLB highlights
- Milwaukee came back from a four-run deficit to take a 2–0 World Series lead.
- Sal Frelick went 2-for-4 with a triple and RBI; Cooper Pratt and William Contreras each drove in a run.
- The Brewers’ bullpen allowed one hit over six scoreless innings after Logan Henderson’s three-inning start.
NBA — eight finals
| Away | Score | Home | Score |
|---|---|---|---|
| Miami Heat | 110 | Charlotte Hornets | 115 |
| Brooklyn Nets | 121 | Cleveland Cavaliers | 125 |
| Milwaukee Bucks | 116 | Philadelphia 76ers | 127 |
| Washington Wizards | 124 | Chicago Bulls | 120 |
| San Antonio Spurs | 122 | Dallas Mavericks | 106 |
| Houston Rockets | 121 | Atlanta Hawks | 114 |
| New Orleans Pelicans | 135 | Denver Nuggets | 141 (OT) |
| Golden State Warriors | 122 | Phoenix Suns | 131 |
NBA highlights
- Joel Embiid posted 28 points, 11 rebounds and 10 assists as Philadelphia beat Milwaukee 127–116.
- Nikola Jokić had 35 points, 15 rebounds and 10 assists, and Jamal Murray scored 42 in Denver’s 141–135 overtime win.
- Devin Booker scored 43 as Phoenix beat Golden State 131–122.
- Jalen Johnson’s 26-point, 9-rebound, 16-assist line was not enough for Atlanta in Houston’s 121–114 win.
NFL
No NFL games were played on Saturday, October 24.
NCAA Men’s Basketball
No NCAA men’s basketball games were scheduled.
Verified betting outcomes
These outcomes use the DraftKings lines displayed by ESPN and timestamped in ISR’s October 24 previews at 7:25 a.m. EDT. They are not closing-line claims and are not recommendations.
- UCF beat BYU outright as a 7.5-point underdog; 70 points finished over 43.5.
- Indiana won 13–6, but Michigan covered +7.5; 19 points finished under 42.5.
- South Carolina covered -2.5 in a 27–24 win; 51 points finished over 50.5.
- Houston won outright as a 1.5-point underdog at Atlanta; 235 points finished over 229.5.
- Milwaukee won as a -127 moneyline favorite; nine runs finished over 6.5.









